| 1690 Transport Case | |||||
| Interior Dimensions: | |||||
| 30.01" x 25.02" x 15.00" (76.2 x 63.5 x 38.1 cm) | |||||
| Retractable extension handle | |||||
| 4 strong polyurethane wheels with stainless steel bearings | |||||
| Easy open Double Throw latches | |||||
| Open cell core with solid wall design - strong, light weight | |||||
| O-ring seal | |||||
| Automatic Pressure Equalization Valve | |||||
| Large 2-person fold down handles | |||||
| Stainless steel padlock protectors | |||||
| 3 level Pick N Pluck™ with convoluted lid foam | |||||
| Personalized nameplate service available | |||||
| Lifetime Guarantee of Excellence | |||||
| Watertight, crushproof, and dust proof | |||||
| *This case has internal wheel and/or handle wells that will reduce usable area. Please review for each application. | |||||

